An aside for the titles of Picard
All articles in the series Star Trek Episode Titles:
- Analyzing Star Trek episode titles
- What is the shortest Star Trek episode title?
- Star Trek episode titles: an interlude
- Single-word Star Trek episode titles
- Similar Star Trek episode titles
- An aside for the titles of Picard
- Star Trek episode title character miscellany
- Star Trek episode title word miscellany
Star Trek Picard season three has just completed. It was not perfect but was probably the best live action Star Trek since Enterprise.
In honor of this, here is a quick analysis of the episode titles.
I’m not including Picard in the main analysis for consistency for now. There is also a small chance there may be more episodes (or possibly something else #StarTrekLegacy).
Title length
Picard does not challenge for overall shortest or longest title.
Shortest
Title | Length | Episode |
---|---|---|
Võx | 3 letters | 3x09 |
Like other series, it has several single word titles:
Title | Length | Episode |
---|---|---|
Remembrance | 11 letters | 1x01 |
Nepenthe | 8 letters | 1x07 |
Penance | 7 letters | 2x02 |
Assimilation | 12 letters | 2x03 |
Watcher | 7 letters | 2x04 |
Monsters | 8 letters | 2x07 |
Mercy | 5 letters | 2x08 |
Farewell | 8 letters | 2x10 |
Disengage | 9 letters | 3x02 |
Imposters | 9 letters | 3x05 |
Dominion | 8 letters | 3x07 |
Surrender | 9 letters | 3x08 |
Võx | 3 letters | 3x09 |
Longest
Title | Length | Episode |
---|---|---|
The End is the Beginning | 24 letters | 1x03 |
Title | Length | Episode |
---|---|---|
The End is the Beginning | 5 words | 1x03 |
Fly me to the Moon | 5 words | 2x05 |
Single word titles
The overall single word title stats are very similar to Enterprise.
Series | Enterprise | Picard |
---|---|---|
Total | 42 | 13 |
Percentage | 44.68 % | 44.83 % |
Shortest | 2 | 3 |
Longest | 12 | 12 |
Average | 7.79 | 8 |
See comparison with other series'
Series | TOS | TAS | TNG | DS9 | VOY | ENT | PIC |
---|---|---|---|---|---|---|---|
Total | 5 | 3 | 50 | 42 | 77 | 42 | 13 |
Percentage | 6.33 % | 13.64 % | 29.76 % | 24.71 % | 48.13 % | 44.68 % | 44.83 % |
Shortest | 4 | 3 | 4 | 3 | 2 | 2 | 3 |
Longest | 13 | 10 | 16 | 12 | 14 | 12 | 12 |
Average | 7.6 | 7.33 | 7.92 | 8.1 | 7.81 | 7.79 | 8 |
When split by season there is a lot variation though. I expect this to be true of most Star Trek series after Enterprise - the seasons are generally shorter and the serial nature means there are more likely to be patterns within seasons that don’t hold between them.
Season | 1 | 2 | 3 |
---|---|---|---|
Total | 2 | 6 | 5 |
Percentage | 22.22 % | 60.00 % | 50.00 % |
Shortest | 8 | 5 | 3 |
Longest | 11 | 12 | 9 |
Average | 9.5 | 7.83 | 7.6 |
Ionic episodes
Two new “ion” titles (but no “ions”):
Title | Length | Episode |
---|---|---|
Assimilation | 12 letters | 2x03 |
Dominion | 8 letters | 3x07 |
Image copyright © Paramount Global and used under fair use.